
This section presents the main macroeconomic data of Belgium
Currency: euro
1 EUR = 40,3399 BEF = 6,55957 FF
GDP | 2010 | 351.1 million euro |
2009 | 327.72 million euro | |
2008 | 347.965 million euro | |
Unemployment rate | 2010 | 8.4 % |
2009 | 7.9 % | |
2008 | 7.0 % | |
Croissance | 2010 | 1.0 |
2009 | -2.8 | |
2008 | 1.0 | |
Inflation | 2010 | 1.6 % |
2009 | -0.04 % | |
2008 | 4.5 % |
Source: Eurostat, Belgostat, world statistics.
National deficit (in % of GDP) | 3.4 % in 2009 | (Capacity of financing) |
Debt (in % of GDP) | 102 % in 2010 | (Against 109.1 % in 2000) |
Source: National Bank of Belgium, economic indicators.
Value added of the different fields with current prices (pourcentages of GDP)
Agriculture, forestry and fishing | 1.3 % |
Industry | 18.1 % |
Construction | 4.5 % |
Trade market | 54.9 % |
Non-trade market | 13.5 % |
Services of financial intermediation indirectly measured and net levies of grants on products | 7.8 % |
Value added of the different fields with current prices (pourcentages of GDP)
Agriculture, forestry and fishing | 1.3 % |
Industry | 18.1 % |
Construction | 4.5 % |
Trade market | 54.9 % |
Non-trade market | 13.5 % |
Services of financial intermediation indirectly measured and net levies of grants on products | 7.8 % |
See the whole table.
Source: Belgostat
[anglais] EADS : Eurocopter se dote d'une entité dédiée à la sécurité des vols de sa flotte